A. S. Websales - Online Since 1997 - BBB Accredited Business Since 2002
 










BBB OnLine Reliability Seal
Click to see
our A+ Rating!


 
 
 


Use the chart below to figure out how many
pieces you need for the area you wish to cover

Note: Any size below in the yellow area will require a shipping quote as the UPS shipping quote system cannot handle the quantity and weight of the boxes.

Area Size Total
Pieces
Total
Sq. Ft
4' x 4' 4 16
4' x 6' 6 24
4' x 8' 8 32
4' x 10' 10 40
4' x 12 12 48
4' x 14' 14 56
4' x 16' 16 64
4' x 18' 18 72
4' x 20' 20 80
Area Size Total
Pieces
Total
Sq. Ft
6' x 6' 9 36
6' x 8' 12 48
6' x 10' 15 60
6' x 12' 18 72
6' x 14' 21 84
6' x 16' 24 96
6' x 18' 27 108
6' x 20' 30 120
6' x 22' 33 132
6' x 24' 36 144
6' x 26' 39 156
6' x 28' 42 168
6' x 30' 45 180
Area Size Total
Pieces
Total
Sq. Ft
8' x 8' 16 64
8' x 10' 20 80
8' x 12' 24 96
8' x 14" 28 112
8' x 16' 32 128
8' x 18' 36 144
8' x 20' 40 160
8' x 22' 44 176
8' x 24' 48 192
8' x 26' 52 208
8' x 28' 56 224
8' x 30' 60 240
8' x 32' 64 256
8' x 34' 68 272
8' x 36' 72 288
8' x 38' 76 304
8' x 40' 80 320
Area Size Total
Pieces
Total
Sq. Ft
10' x 10' 25 100
10' x 12' 30 120
10' x 14' 35 140
10' x 16' 40 160
10' x 18' 45 180
10' x 20' 50 200
10' x 22' 55 220
10' x 24' 60 240
10' x 26' 65 260
10' x 28' 70 280
10' x 30' 75 300
10' x 32' 80 320
10' x 34' 85 340
10' x 36' 90 360
10' x 38' 95 380
10' x 40' 100 400
10' x 42' 105 420
10' x 44' 110 440
10' x 46' 115 460
10' x 48' 120 480
10' x 50' 125 500
Area Size Total
Pieces
Total
Sq. Ft
12' x 12' 36 144
12' x 14' 42 168
12' x 16' 48 192
12' x 18' 54 216
12' x 20' 60 240
12' x 22' 66 264
12' x 24' 72 288
12' x 26' 78 312
12' x 28' 84 336
12' x 30' 90 360
12' x 32' 96 384
12' x 34' 102 408
12' x 36' 108 432
12' x 38' 114 456
12' x 40' 120 480
12' x 42' 126 504
12' x 44' 132 528
12' x 46' 138 552
12' x 48' 144 576
12' x 50' 150 600
Area Size Total
Pieces
Total
Sq. Ft
14' x 14' 49 196
14' x 16' 56 224
14' x 18' 63 252
14' x 20' 70 280
14' x 22' 77 308
14' x 24' 84 336
14' x 26' 91 364
14' x 28' 98 392
14' x 30' 105 420
14' x 32' 112 448
14' x 34' 119 476
14' x 36' 126 504
14' x 38' 133 532
14' x 40 140 560
14' x 42' 147 588
14' x 44' 154 616
14' x 46' 161 644
14' x 48 168 672
14' x 50' 175 700
Area Size Total
Pieces
Total
Sq. Ft
16' x 16' 64 256
16' x 18' 72 288
16' x 20' 80 320
16' x 22' 88 352
16' x 24' 96 384
16' x 26' 104 416
16' x 28' 112 448
16' x 30' 120 480
16' x 32' 128 512
16' x 34' 136 544
16' x 36' 144 576
16' x 38' 152 608
16' x 40' 160 640
16' x 42' 168 672
16' x 44' 176 704
16' x 46' 184 736
16' x 48' 192 768
16' x 50' 200 800
Area Size Total
Pieces
Total
Sq. Ft
18' x 18' 81 324
18' x 20' 90 360
18' x 22' 99 396
18' x 24' 108 432
18' x 26' 117 468
18' x 28' 126 504
18' x 30' 135 540
18' x 32' 144 576
18' x 34' 153 612
18' x 36' 162 648
18' x 38' 171 684
18' x 40' 180 720
18' x 42' 189 756
18' x 44' 198 792
18' x 46' 207 828
18' x 48' 216 864
18' x 50' 225 900
Area Size Total
Pieces
Total
Sq. Ft
20' x 20' 100 400
20' x 22' 110 440
20' x 24' 120 480
20' x 26' 130 520
20' x 28' 140 560
20' x 30' 150 600
20' x 32' 160 640
20' x 34' 170 680
20' x 36' 180 720
20' x 38' 190 760
20' x 40' 200 800
20' x 42' 210 840
20' x 44' 220 880
20' x 46' 230 920
20' x 48' 240 960
20' x 50' 250 1000
Area Size Total
Pieces
Total
Sq. Ft
22' x 22' 121 484
22' x 24' 132 528
22' x 26' 142 572
22' x 28' 154 616
22' x 30' 165 660
22' x 32' 176 704
22' x 34' 187 748
22' x 36' 198 792
22' x 38' 209 836
22' x 40' 220 880
22' x 42' 231 924
22' x 44' 242 968
22' x 46' 253 1012
22' x 48' 264 1056
22' x 50' 275 1100
Area Size Total
Pieces
Total
Sq. Ft
24' x 24' 144 576
24' x 26' 156 624
24' x 28' 168 672
24' x 30' 180 720
24' x 32' 192 768
24' x 34' 204 816
24' x 36' 216 864
24' x 38' 228 912
24' x 40' 240 960
24' x 42' 252 1008
24' x 44' 264 1056
24' x 46' 276 1104
24' x 48' 288 1152
24' x 50' 300 1200
Area Size Total
Pieces
Total
Sq. Ft
26' x 26' 169 676
26' x 28' 182 728
26' x 30' 195 780
26' x 32' 208 832
26' x 34' 221 884
26' x 36' 234 936
26' x 38' 247 988
26' x 40' 260 1040
26' x 42' 273 1092
26' x 44' 286 1144
26' x 46' 299 1196
26' x 48' 312 1248
26' x 50' 325 1300
Area Size Total
Pieces
Total
Sq. Ft
28' x 28' 196 784
28' x 30' 210 840
28' x 32' 224 896
28' x 34' 238 952
28' x 36' 252 1008
28' x 38' 266 1064
28' x 40' 280 1120
28' x 42' 294 1176
28' x 44' 308 1232
28' x 46' 322 1288
28' x 48' 336 1344
28' x 50' 350 1400
Area Size Total
Pieces
Total
Sq. Ft
30' x 30' 225 900
30' x 32' 240 960
30' x 34' 255 1020
30' x 36' 270 1080
30' x 38' 285 1140
30' x 40' 300 1200
30' x 42' 315 1260
30' x 44' 330 1320
30' x 46' 345 1380
30' x 48' 360 1440
30' x 50' 375 1500
Area Size Total
Pieces
Total
Sq. Ft
32' x 32' 256 1024
32' x 34' 272 1088
32' x 36' 288 1152
32' x 38' 304 1216
32' x 40' 320 1280
32' x 42' 336 1344
32' x 44' 352 1408
32' x 46' 368 1472
32' x 48' 384 1536
32' x 50' 400 1600
Area Size Total
Pieces
Total
Sq. Ft
34' X 34' 289 1156
34' X 36' 306 1224
34' X 38' 323 1292
34' X 40' 340 1360
34' X 42' 357 1428
34' X 44' 374 1496
34' X 46' 391 1564
34' X 48' 408 1632
34' X 50' 425 1700
     

Note: Any size below in the yellow area will require a shipping quote as the UPS shipping quote system cannot handle the quantity and weight of the boxes.

Return to SoftFloor Reversible Tile Page

 

   
SoftFloor Measurements

Click pictures for larger images

 


 


  Home Page  |  Contact Us  |  View Cart or Checkout  |  LinksLegal  |  Shipping Info  |  Privacy Policy  |  Return Policy

A. S. Websales, 204 N. Webb Lane, Poteau, OK 74953 - 1.918.647.2606
Copyright © 1997 - Present -  A. S. Websales, LLC